| CPU | Garmin proprietary chipset – engineered for AMOLED display, advanced wellness sensors and on‑device mapping |
| OS | Garmin OS – regularly updatable via Garmin Connect Mobile |
| Memory | 32 GB internal storage for media, maps and activity history (garminofficial.com) |
| RAM | Not specified by manufacturer |
| Display | AMOLED, 2.0″ (~51.2 mm) diagonal, 448 × 486 pixels, optional Always‑On mode, sapphire crystal lens (garminkw.com) |
| Camera | None |
| Connection | Bluetooth®, Wi‑Fi®, GPS + GLONASS + Galileo + QZSS, NFC (Garmin Pay®) (Garmin Cyprus) |
| Colors / Band | Premium titanium caseback, fiber‑reinforced polymer body, nylon bands (Quick‐Release) (Garmin Malaysia) |
| Battery | Lithium‑ion: Smartwatch mode up to 8 days (up to 2 days with Always‑On); Battery Saver mode up to ~11 days; GPS mode up to ~16 hours; All‑Systems GNSS up to ~14 hours; GNSS + Music up to ~7 hours (azzisport.com) |

Garmin Venu X1
Sasia: & Ngjyra:
Çmimi: L





