| CPU | Garmin proprietary chipset – optimized for fitness tracking, heart rate monitoring, and AMOLED graphics |
| OS | Proprietary Garmin OS – regularly updatable via Garmin Express or Garmin Connect Mobile |
| Memory | 8 GB internal storage for apps, music, and activity history |
| RAM | 1 GB |
| Display | AMOLED, 1.3″ (33 mm), 416 × 416 pixels (~328 ppi), Always-On optional, Corning Gorilla Glass 3 |
| Camera | No Camera |
| Connection | Bluetooth®, Wi‑Fi®, ANT+®, GPS, GLONASS, Galileo, QZSS, NFC (Garmin Pay) |
| Colors | Aluminum bezel (Black, Silver, Rose Gold), interchangeable silicone 20 mm QuickFit® bands |
| Battery | Lithium-ion, Smartwatch: up to 8 days, GPS + music: up to 8 hours, Battery Saver mode extends usage |

Garmin Venu 3
Sasia: & Ngjyra:
Çmimi: L





