| CPU | Garmin proprietary chipset – optimized for essential GPS tracking and sensor processing |
| OS | Proprietary Garmin OS – regularly updatable via Garmin Express or Garmin Connect Mobile ([garmin.am][1]) |
| Memory | 128 MB internal memory/history ([mysatnav.ie][2]) |
| RAM | Not specified |
| Display | Monochrome, sunlight‑visible, transflective MIP, 176 × 176 pixels (approx. 23 × 23 mm window) ([garmin.am][1]) |
| Camera | No Camera |
| Connection | Bluetooth®, ANT+®, GPS, GLONASS, Galileo ([Macintoks][3]) |
| Colors | Case size 45 × 45 × 14.2 mm; fits wrists 132–213 mm; weight ~48 g; silicone strap; QuickFit® 22 mm compatible ([garmin.am][1]) |
| Battery | Lithium‑ion rechargeable; Smartwatch mode up to 16 days, Battery Saver mode up to 40 days, GPS up to 24 hours, Max Battery GPS up to 50 hours |

Garmin instinct E 45mm
Sasia: & Ngjyra:
Çmimi: L





