| CPU / Chipset | Exynos W1000 (3 nm) |
| OS | Wear OS 6 (One UI Watch 8) |
| Memory (RAM / Storage) | 2 GB RAM + 32 GB storage (standard model) |
| Display | 40 mm: 1.34″ Super AMOLED (438 × 438) • 44 mm: 1.47″ Super AMOLED (480 × 480); up to 3,000 nits brightness |
| Sizes & Weight | 40 mm: 40.4 × 42.7 × 8.6 mm, ~30 g • 44 mm: 43.7 × 46 × 8.6 mm, ~34 g |
| Connectivity | Bluetooth 5.3, Wi‑Fi (2.4 GHz + 5 GHz), NFC, dual‑band GPS (L1 + L5), optional LTE |
| Durability | 5 ATM water resistance + IP68 dust‑water rating, MIL‑STD‑810H certified |
| Sensors & Health Features | BioActive sensor (optical HR + electrical heart signal + BIA), body temperature, ECG, SpO₂, etc. |
| Battery & Charging | 40 mm: 325 mAh • 44 mm: 435 mAh; expected up to ~40 h typical use; wireless charging supported |
| Materials & Colors | Armor Aluminum 2 frame, Sapphire crystal glass; available in Graphite and Silver |

Samsung Galaxy Watch 8
Sasia: & Ngjyra:
Çmimi: L





