| Feature | Description |
|---|---|
| Product Name | Samsung Galaxy Tab S10 FE |
| Display | 10.9-inch Super AMOLED, 2560 x 1600 resolution, 120Hz refresh rate |
| Processor | Exynos 1280 (Global) / Qualcomm Snapdragon 720G (US) |
| RAM | 6GB / 8GB (depending on configuration) |
| Storage | 128GB / 256GB (expandable via microSD card up to 1TB) |
| Battery | 8,000mAh with fast charging support (15W) |
| Rear Camera | 8MP, autofocus, f/1.9 |
| Front Camera | 12MP Ultra Wide, f/2.2 |
| Operating System | Android 13 with One UI 5.0 |
| Connectivity | Wi-Fi 6, Bluetooth 5.1, optional 5G (depending on model) |
| Ports | USB-C 3.2, 3.5mm headphone jack, microSD card slot |
| Audio | Stereo speakers tuned by AKG, Dolby Atmos support |
| Dimensions | 253.8 x 165.3 x 6.3 mm (W x H x D) |
| Weight | 407g (Wi-Fi version), 412g (5G version) |
| Security | In-display fingerprint scanner, facial recognition |
| Other Features | S Pen support (sold separately), IP68 water and dust resistance (select models) |

Galaxy Tab S10FE
Sasia: & Ngjyra:
Çmimi: L





