CPU | 10‑core CPU (4 performance + 6 efficiency) with 8‑core or configurable 10‑core GPU, 16-core Neural Engine , 120 GB/s memory bandwidth , supports hardware‑accelerated ray tracing, H.264 , HEVC, ProRes , ProRes RAW , and AV1 decode |
OS | macOS Sonoma (14) , fully supports upgrade to Sequoia (15) , including Apple Intelligence features like Smart Replies , Genmoji , Photos AI tools |
Memory | 256 GB SSD (base) , configurable to 512 GB, 1 TB , or 2 TB |
RAM | Base 16 GB unified , configurable to 24 GB or 32 GB |
Display | 13.6″ Liquid Retina IPS , 2560×1664 (224 ppi) , 500 nits brightness , P3 wide color , True Tone , supports 1 billion colors |
Weight | 1.24 kg |
Connectivity | Wi‑Fi 6E , Bluetooth 5.3 , MagSafe 3 charging port , 2× Thunderbolt 4 (USB‑C/USB 4/DisplayPort/40 Gb/s) , 3.5 mm headphone jack |
Battery | 53.8 Wh lithium‑polymer , up to 18 h video playback, 15 h web , includes 30 W USB‑C (8‑core GPU) or 35 W dual‑port USB‑C (10‑core GPU) , supports fast‑charging with 70 W USB‑C |

MacBook Air 13" M4 Chip
Sasia: & Ngjyra:
Çmimi: L